
| Stars | Ratings | Stars × Ratings |
|---|---|---|
| 5 | 1 | 5 |
| 4 | 0 | 0 |
| 3 | 0 | 0 |
| 2 | 0 | 0 |
| 1 | 23 | 23 |
| Sum | 24 | 281.17 |
| Stars | Ratings | Stars × Ratings |
|---|---|---|
| 5 | 314 | 1570 |
| 4 | 0 | 0 |
| 3 | 0 | 0 |
| 2 | 0 | 0 |
| 1 | 20 | 20 |
| Sum | 334 | 15904.76 |

HIGHER RATINGS. MORE CUSTOMERS. HIGHER REVENUES.
*Star-ratings may contain small inaccuracies from automated collection though 'average rating' data is accurate and reliable. Star ratings are confirmed by hand at start of service.